Player Statistics
| Pos. | Name | League | Cup | Friendly | Total | ||||||||||||||||||||||||
| P | G | A | C | M | R | Y | P | G | A | C | M | R | Y | P | G | A | C | M | R | Y | P | G | A | C | M | R | Y | ||
| 1 | Michaël Rajaonah | 8 | 13 | 0 | 0 | 4 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 0 | 0 | 4 | 0 | 0 |
| 2 | Martin Kiddie | 8 | 6 | 3 | 0 | 0 | 1 | 2 | 10 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 15 | 5 | 0 | 1 | 1 | 3 |
| 3 | Ross Finlayson | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 19 | 9 | 4 | 0 | 3 | 0 | 2 |
| 4 | Iain Stein | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 9 | 0 | 1 | 0 | 0 |
| 5 | Darren Jones | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 9 | 0 | 1 | 0 | 0 |
| 6 | Craig Borsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dave McCullough | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 3 | 3 | 0 | 1 | 0 | 3 |
| 8 | John Craig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Stuart Mills | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chris Wilmhurst | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 0 | 0 | 0 | 4 |
| 11 | Alastair Kiddie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Jonny Faulkner | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| 13 | Andy Lowe | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 2 | 0 | 0 |
| 14 | Thierry Meinart | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Dorran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Greg Moonlight | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 2 |
| 17 | Peter Flick | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 4 | 0 | 0 |
| 18 | Stephen McSwiggan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Martin Gribbon | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Dave Thomson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Sandy Thomson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Connaghan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin McLean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Doug Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jamie Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chris Paton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jonathan Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P = Played, G = Goals, A = Assists, C = Clean Sheets, M = Man of the Matches, R = Red Cards, Y = Yellow Cards
