Player Statistics

Show statistics for season:

Pos. Name League Cup Friendly Total
P G A C M R Y P G A C M R Y P G A C M R Y P G A C M R Y
1 Stevie Houston 6 8 2 0 0 0 0 11 16 5 0 1 0 0 7 8 1 0 0 0 0 24 32 8 0 1 0 0
2 Graeme Dunn 5 7 0 0 1 0 0 7 10 6 0 1 0 0 3 5 1 0 0 0 0 15 22 7 0 2 0 0
3 Alastair Kiddie 7 4 0 0 0 0 0 10 6 1 0 0 0 0 4 1 1 0 0 0 0 21 11 2 0 0 0 0
4 Iain Stein 9 6 6 0 1 0 0 10 0 10 0 0 0 0 7 4 5 0 0 0 0 26 10 21 0 1 0 0
5 Darren Jones 8 5 8 0 1 0 0 9 3 8 0 0 0 0 5 1 6 0 0 0 0 22 9 22 0 1 0 0
6 Martin Kiddie 0 0 0 0 0 0 0 3 4 1 0 0 0 0 3 2 3 0 0 0 0 6 6 4 0 0 0 0
7 Andy Low 3 1 2 0 0 0 0 9 4 1 0 0 0 0 2 1 0 0 0 0 0 14 6 3 0 0 0 0
8 Scott Cunningham 6 1 0 0 0 0 0 2 1 0 0 0 0 0 1 3 1 0 0 0 0 9 5 1 0 0 0 0
9 Mark Paton 2 1 0 0 1 0 0 8 3 0 0 0 0 0 1 1 0 0 0 0 0 11 5 0 0 1 0 0
10 Chris Campbell 3 1 0 0 0 0 0 4 3 0 0 0 0 0 1 1 0 0 0 0 0 8 5 0 0 0 0 0
11 James Wilson 9 1 0 0 0 0 0 10 0 4 0 1 0 0 4 2 1 0 0 0 0 23 3 5 0 1 0 0
12 Chris Paton 9 0 0 0 0 0 0 8 1 0 0 0 0 0 8 0 2 0 0 0 0 25 1 2 0 0 0 0
13 Dave McCullough 4 0 1 0 0 0 1 4 1 0 0 0 0 0 3 0 0 0 0 0 0 11 1 1 0 0 0 1
14 Stephen McSwiggan 5 0 0 0 0 0 0 3 1 1 0 0 0 0 3 0 0 0 0 0 0 11 1 1 0 0 0 0
15 Doug Roberts 1 0 0 0 0 0 0 5 1 1 0 0 0 0 1 0 0 0 0 0 0 7 1 1 0 0 0 0
16 Darren Hunter 8 0 0 0 0 0 0 5 0 0 0 0 0 0 4 1 0 0 0 0 0 17 1 0 0 0 0 0
17 Andy Eadie 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 0
18 Chris Wilmhurst 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0
19 Martin Gribbon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
20 Mark Warden 5 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 8 0 0 1 0 0 0
21 Kevin McLean 8 0 0 0 0 0 0 10 0 0 0 0 0 0 5 0 0 0 0 0 0 23 0 0 0 0 0 0
22 Dave Thomson 4 0 0 0 0 0 0 5 0 0 0 0 0 0 7 0 0 0 0 0 0 16 0 0 0 0 0 0
23 Matthew Hall 0 0 0 0 0 0 0 4 0 0 0 0 0 0 3 0 0 0 0 0 0 7 0 0 0 0 0 0
24 Greg Moonlight 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
25 Stuart Mills 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0
26 Kevin Robertson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0
27 Sandy Thomson 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0
28 Ross Finlayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0
29 Alan Nicoll 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
30 Andy Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
31 Billy McKay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
32 John Connaghan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
33 John Wilmhurst 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
34 Paul Dolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
35 Trialist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0

P = Played, G = Goals, A = Assists, C = Clean Sheets, M = Man of the Matches, R = Red Cards, Y = Yellow Cards