League Table

Show league for season:


League table last updated on Saturday 13th February 2010 at 12:30pm.


Pos. Team P W D L F A GD R Y Pts.
1 Tayside Royal 12 11 0 1 57 10 +47 1 14 33
2 DC Athletic 14 11 0 3 45 23 +22 0 5 33
3 The Old Mill 13 8 2 3 41 26 +15 1 13 26
4 Club 83 10 8 0 2 38 20 +18 1 4 24
5 DUMS 12 7 2 3 33 19 +14 0 6 23
6 Park Tool 11 7 0 4 37 18 +19 1 6 21
7 Dundee Accies 12 7 0 5 22 22 0 0 5 21
8 Wellbeat United 14 7 0 7 32 36 -4 2 14 21
9 The Young Boys 11 6 2 3 33 23 +10 1 8 20
10 Cannon Fodder 9 5 3 1 29 18 +11 1 9 18
11 DK Raiders 14 4 3 7 35 52 -17 1 3 15
12 Ferry Mechanics 13 4 2 7 23 31 -8 0 6 14
13 Central Baptists 14 4 1 9 26 41 -15 0 1 13
14 Cowboys 14 3 1 10 23 41 -18 1 9 10
15 Hawkhill Tavern 14 3 0 11 27 43 -16 1 3 9
16 Springfield 13 2 1 10 28 62 -34 0 7 7
17 Riverside Plate 14 1 1 12 14 58 -44 0 3 4

Pos. = Position, P = Played, W = Won, D = Drawn, L = Lost,
F = Goals For, A = Goals Against, GD = Goal Difference,
Pts = Points, R = Red Cards, Y = Yellow Cards