Results and Fixtures
| Saturday 4th February 2012 | |||||||
| 10:30am | Cannon Fodder | Hawkhill Athletic | Riverside Council Pitches | Premier Cup | Group Stage | ||
| Saturday 21st January 2012 | |||||||
| 10:30am | Cannon Fodder | 9 | Riverside Plate | 2 | Riverside Council Pitches | Friendly | |
| Saturday 17th December 2011 | |||||||
| 10:00am | Cannon Fodder | Hawkhill Athletic | Riverside Uni Pitches | Premier Cup | Group Stage | ||
| Saturday 3rd December 2011 | |||||||
| 10:30am | Cowboys | 0 | Cannon Fodder | 6 | Riverside Council Pitches | Premier Cup | Group Stage |
| Saturday 19th November 2011 | |||||||
| 10:00am | DUMS | 3 | Cannon Fodder | 1 | Riverside Uni Pitches | League | |
| Saturday 12th November 2011 | |||||||
| 10:30am | Park Tool | 2 | Cannon Fodder | 9 | Riverside Council Pitches | League | |
| Saturday 5th November 2011 | |||||||
| 10:00am | Cowboys | 2 | Cannon Fodder | 7 | Riverside Uni Pitches | League | |
| Saturday 29th October 2011 | |||||||
| 10:30am | Cannon Fodder | 2 | Tayside Royal | 6 | Riverside Council Pitches | League | |
| Saturday 22nd October 2011 | |||||||
| 2:00pm | Fairfield AFC | 6 | Cannon Fodder | 5 | South Inch, Perth | Scottish Cup | Second Round |
| AET 4-4 Full Time | |||||||
| Saturday 15th October 2011 | |||||||
| 2:00pm | Cannon Fodder | 4 | Fairfield AFC | 4 | Riverside Council Pitches | Scottish Cup | Second Round |
| Saturday 8th October 2011 | |||||||
| 2:00pm | Jeanfield | 6 | Cannon Fodder | 4 | Riverside Stadium,Perth | North of Tay Cup | Second Round |
| Saturday 1st October 2011 | |||||||
| 10:30am | West End Athletic | 4 | Cannon Fodder | 5 | Riverside Council Pitches | League | |
| Saturday 24th September 2011 | |||||||
| 10:00am | Cannon Fodder | 6 | Club 83 | 4 | Riverside Uni Pitches | League | |
| Saturday 17th September 2011 | |||||||
| 10:30am | Cannon Fodder | 1 | Ferry Mechanics | 0 | Drumgeith | League | |
| Wednesday 14th September 2011 | |||||||
| 6:15pm | Hawkhill Athletic | 3 | Cannon Fodder | 5 | Riverside Uni Pitches | League | |
| Saturday 10th September 2011 | |||||||
| 10:00am | DC Athletic | 8 | Cannon Fodder | 1 | Drumgeith | League | |
| Wednesday 7th September 2011 | |||||||
| 6:15pm | Cannon Fodder | 1 | FC Claypotts | 7 | Drumgeith | Friendly | |
| Wednesday 31st August 2011 | |||||||
| 6:30pm | Cannon Fodder | 5 | West End Athletic | 6 | Riverside Uni Pitches | Pre-Season Cup | Semi Final |
| Saturday 27th August 2011 | |||||||
| 10:00am | Cannon Fodder | 3 | Dundee Royal | 2 | Riverside Uni Pitches | Pre-Season Cup | Quarter Final |
| Saturday 20th August 2011 | |||||||
| 10:30am | Park Tool | 3 | Cannon Fodder | 8 | Drumgeith | Pre-Season Cup | Second Round |
| Thursday 11th August 2011 | |||||||
| 6:30pm | Cannon Fodder | 3 | Lochee Planet | 5 | Drumgeith | Friendly | |
| Saturday 6th August 2011 | |||||||
| 11:00am | Cannon Fodder | 3 | Club 83 | 5 | Drumgeith | Summer Cup | Final |
| Wednesday 3rd August 2011 | |||||||
| 6:30pm | Cannon Fodder | 9 | Hawkhill Athletic | 4 | Drumgeith | Summer Cup | Semi Final |
| Saturday 30th July 2011 | |||||||
| 11:00am | Cannon Fodder | 8 | Dundee West | 3 | Drumgeith | Summer Cup | Quarter Final |
| Thursday 28th July 2011 | |||||||
| 6:30pm | Cannon Fodder | 6 | Wellbeat United | 3 | Drumgeith | Friendly | |
| Wednesday 20th July 2011 | |||||||
| 6:30pm | The Livit | 3 | Cannon Fodder | 8 | Drumgeith | Summer Cup | First Round |
| Saturday 16th July 2011 | |||||||
| 11:00am | Cannon Fodder | 7 | Athletico Harleys | 4 | Drumgeith | Friendly | |
| Wednesday 13th July 2011 | |||||||
| 6:00pm | Thomson Gunners | 5 | Cannon Fodder | 7 | Drumgeith | Friendly | |
| Saturday 9th July 2011 | |||||||
| 1:00pm | Cannon Fodder | 0 | Tayside Royal | 4 | Drumgeith | Friendly | |
| Saturday 2nd July 2011 | |||||||
| 1:00pm | Cannon Fodder | 2 | Riverside Plate | 2 | Drumgeith | Friendly | |
